Page content
Oral Presentation Evaluation Form
Topic: ___________________________________________________________
Presenters' names:
______________________ ______________________
______________________ ______________________
______________________ ______________________
| Evaluate the presentation by circling the grade the group achieved in the following categories: | GRADE | ||||
| The presentation reflected a thorough knowledge of all aspects of the topic. | A | B | C | D | F |
| The presentation was well organized. | A | B | C | D | F |
| The topic was covered in a clear and understandable fashion. | A | B | C | D | F |
| Each member of the group was involved in the presentation. | A | B | C | D | F |
| Audio-visual resources were incorporated and used effectively. | A | B | C | D | F |
| The group responded effectively to questions posed by the audience. | A | B | C | D | F |
| Main points were effectively summarized at the end of the presentation. | A | B | C | D | F |
| Overall grade | A | B | C | D | F |
| Comments:
|
|||||









